Wisconsin Registered Voters
In general, do you have a favorable or an unfavorable impression of Russ Feingold?
Favorable Unfavorable Unsure-Never Heard
Row % Row % Row %
Wisconsin Registered Voters 48% 40% 12%
Wisconsin Likely Voters 48% 44% 8%
Party ID Democrat 88% 5% 7%
Republican 7% 79% 13%
Independent 45% 43% 12%
Tea Party Supporters 19% 77% 5%
Enthusiasm About Voting in November Very enthusiastic 42% 54% 4%
Enthusiastic 60% 30% 10%
Not enthusiastic 39% 28% 34%
Political Ideology Liberal 84% 8% 8%
Moderate 60% 33% 7%
Conservative 22% 66% 12%
Region Milwaukee 54% 35% 12%
Southeast 41% 53% 6%
Southwest 61% 24% 15%
Northeast 48% 38% 13%
Northwest 41% 43% 15%
Income Less $50,000 56% 33% 11%
$50,000-$99,999 49% 43% 8%
$100,000 or more 45% 50% 5%
Income Less than $50,000 56% 33% 11%
$50,000 or more 48% 45% 7%
Race White 47% 42% 11%
Non White 54% 23% 23%
Age Under 45 47% 36% 18%
45 or older 49% 43% 8%
Gender Men 42% 49% 9%
Women 53% 32% 15%
Views of U.S. Economy The worst is yet to come 28% 62% 10%
The worst is behind us 67% 23% 10%
Obama Approval Rating Approve 80% 9% 11%
Disapprove 15% 76% 9%
Interview Type Landline 49% 41% 10%
Cell Phone 44% 38% 18%
October 2010 Marist Poll Wisconsin Registered Voters "N=806 MOE +/- 3.5%". Totals may not add to 100 due to rounding.